Business
Demo Trucking LLC
Demo Owner Operator
Kearney, MO, 64060
Tax Year
2026
| Linehaul | $81,081.74 |
| Fuel surcharge | $8,695.49 |
| Detention | $2,315.34 |
| Accessorial / other pay | $857.34 |
| Gross income | $92,949.91 |
| Fuel Line 9 — Car & truck | $24,179.58 |
| Repairs & maintenance Line 9 — Car & truck | $4,389.40 |
| Business loan interest Line 16b — Interest | $4,145.00 |
| Insurance Line 16a | $10,499.38 |
| Phone Line 21 | $598.04 |
| Legal & professional Line 17 | $998.34 |
| Tolls Line 27a — Other | $621.13 |
| Scales Line 27a — Other | $121.81 |
| Lumper fees Line 27a — Other | $2,268.76 |
| Parking Line 27a — Other | $270.39 |
| Supplies Line 27a — Other | $347.18 |
| Total deductible expenses | $48,439.01 |
| Full overnight days × $80/day | 57 days |
| Partial overnight days × $60/day | 0 days |
| Deductible at 80% (your Sch. C deduction) | $3,648.00 |
| Gross income | $92,949.91 |
| Less: total deductible expenses | $48,439.01 |
| Less: per diem deduction | $3,648.00 |
| Net (income − all deductions) | $44,510.90 |
| Principal paid (not a Sch. C deduction) | $11,500.00 |
Principal reduces your loan balance — it is not deductible. Only the interest portion is a Schedule C deduction (shown above under Line 16b).
| Quarter | Date | Amount | Confirmation |
|---|---|---|---|
| Q1 | Apr 15, 2026 | $10,967.38 | DEMO40421585 |
| State | Gallons | Total |
|---|---|---|
| TX | 1897.0 | $7,752.87 |
| AZ | 1437.1 | $5,854.52 |
| LA | 982.3 | $4,153.61 |
| AL | 568.2 | $2,405.09 |
| AR | 559.0 | $2,307.69 |
| OK | 413.5 | $1,705.80 |
Figures for your records or your CPA — this is not tax advice and no tax is calculated. Schedule C line references are provided as general guidance only; confirm with your tax professional. Per diem uses the IRS special transportation industry rate ($80 full day · $60 partial day) × 80% deductible — confirm the current year's rate with your CPA. Depreciation rules and Section 179 limits change annually; the Asset Purchases table provides cost basis only.